Cisitalia - 202 Spyder 1947
Véhicule | Indice | Niveau | Pop | |
F Jerem 6 | 92 | 1 | 100 | |
F DH-276-IF | 89 | 1 | 100 | |
F SW-849-FF | 70 | 1 | 100 | |
4 | F TROG 10 | 69 | 1 | 100 |
5 | F ZW-650-LO | 66 | 1 | 100 |
6 | F walk8 | 64 | 1 | 100 |
7 | F CI-447-KK | 52 | 1 | 100 |
8 | F LZ-902-WG | 34 | 1 | 100 |
9 | F DP-775-DS | 25 | 1 | 100 |
10 | F LP-815-HT | 20 | 1 | 100 |
Lancia - Astura Spider IV serie-1940
Véhicule | Indice | Niveau | Pop | |
F Jerem 3 | 199 | 3 | 100 | |
F TROG 5 | 198 | 3 | 100 | |
F ZG-298-IC | 180 | 3 | 100 | |
4 | F RA-684-IC | 179 | 3 | 100 |
5 | F walk6 | 173 | 3 | 100 |
6 | F RH-943-ZI | 172 | 3 | 100 |
7 | F DK-387-TZ | 172 | 3 | 100 |
8 | F CW-195-CK | 171 | 3 | 100 |
9 | F HF-620-OL | 169 | 3 | 100 |
10 | F KB-831-SF | 169 | 3 | 100 |
Peugeot - 206 CC
Véhicule | Indice | Niveau | Pop | |
F KITT | 190 | 3 | 100 | |
F MMARCUS | 174 | 3 | 100 | |
F WM-400-UK | 174 | 3 | 100 | |
4 | F BY-828-DA | 171 | 3 | 100 |
5 | F FU-393-VZ | 169 | 3 | 100 |
6 | F DC-555-MC | 134 | 2 | 100 |
7 | F Ewtiti | 115 | 2 | 100 |
8 | F YD-903-ZG | 83 | 1 | 100 |
9 | F PJ-062-EF | 69 | 1 | 100 |
10 | F QV-825-JS | 68 | 1 | 100 |
Fiat - 8V Zagato 1952
Véhicule | Indice | Niveau | Pop | |
F Jerem 5 | 206 | 4 | 100 | |
F jemla5 | 197 | 3 | 100 | |
F OJ-391-LJ | 182 | 3 | 100 | |
4 | F LD-754-DT | 179 | 3 | 100 |
5 | F walk7 | 179 | 3 | 100 |
6 | F TROG 9 | 178 | 3 | 100 |
7 | F NJ-929-HC | 178 | 3 | 100 |
8 | F MG-017-CL | 177 | 3 | 100 |
9 | F ZO-271-AM | 166 | 3 | 100 |
10 | F FC-360-RV | 142 | 2 | 100 |
Volkswagen - Golf V 1.6 FSI
Véhicule | Indice | Niveau | Pop | |
F RF-573-AQ | 180 | 3 | 100 | |
F XC-177-JX | 179 | 3 | 100 | |
F PO-040-RI | 178 | 3 | 100 | |
4 | F QW-809-SF | 173 | 3 | 100 |
5 | F RE-972-MZ | 103 | 2 | 100 |
6 | F QO-092-LH | 90 | 1 | 100 |
7 | F PL-951-VU | 89 | 1 | 100 |
8 | F MD-780-GP | 78 | 1 | 100 |
9 | F CB-457-KW | 68 | 1 | 100 |
10 | F YT-803-NF | 66 | 1 | 100 |
Citroën - C2 1.6 16S VTS
Véhicule | Indice | Niveau | Pop | |
F alicia | 200 | 3 | 100 | |
F BO-958-EC | 160 | 3 | 100 | |
F AA-086-AW | 158 | 3 | 100 | |
4 | F NZ-692-TQ | 144 | 2 | 100 |
5 | F NL-285-EC | 140 | 2 | 100 |
6 | F polo1 | 139 | 2 | 100 |
7 | F HV-917-QT | 127 | 2 | 100 |
8 | F JM-128-JH | 96 | 1 | 100 |
9 | F WG-143-FH | 94 | 1 | 100 |
10 | F IN-090-JZ | 89 | 1 | 100 |
Mini - Cooper
Véhicule | Indice | Niveau | Pop | |
F PROTOC 15 | 226 | 4 | 100 | |
F Coburn I | 212 | 4 | 100 | |
F GW-808-AL | 194 | 3 | 100 | |
4 | F JZ-328-ZX | 105 | 2 | 100 |
5 | F ZK-331-OI | 92 | 1 | 100 |
6 | F OT-075-UR | 87 | 2 | 100 |
7 | F LN-672-GG | 79 | 1 | 100 |
8 | F NZ-093-RG | 60 | 1 | 100 |
9 | F JV-028-FK | 59 | 1 | 100 |
10 | F BU-478-IW | 58 | 2 | 100 |
DeLorean - DMC-12
Véhicule | Indice | Niveau | Pop | |
F OUTATIME | 262 | 5 | 100 |
Abarth - 500
Véhicule | Indice | Niveau | Pop | |
F Jerem 1 | 253 | 5 | 100 | |
F aurora | 220 | 4 | 100 | |
F XO-250-LM | 201 | 4 | 100 | |
4 | F KL-487-IK | 108 | 2 | 100 |
5 | F MC-675-GM | 70 | 1 | 100 |
6 | F AY-491-AJ | 63 | 1 | 100 |
7 | F UY-533-WU | 57 | 1 | 100 |
8 | F XK-160-HX | 56 | 1 | 100 |
9 | F DK-518-OT | 56 | 1 | 100 |
10 | F OU-534-XG | 56 | 1 | 100 |
Lotus - Elise 111 S
Véhicule | Indice | Niveau | Pop | |
F Coburn 3 | 288 | 5 | 100 | |
F MR-901-RJ | 270 | 5 | 100 | |
F BJ-908-OE | 195 | 3 | 100 |
Maserati - A6 GCS 1954
Véhicule | Indice | Niveau | Pop | |
F PROTOC 16 | 338 | 6 | 100 | |
F Jerem 2 | 323 | 6 | 100 | |
F PZ-306-XV | 318 | 6 | 100 | |
4 | F TROG 3 | 314 | 6 | 100 |
5 | F jemla2 | 311 | 6 | 100 |
6 | F AMAZING | 310 | 6 | 100 |
7 | F walk2 | 294 | 5 | 100 |
8 | F HV-272-XD | 292 | 5 | 100 |
9 | F Coburn IV | 290 | 5 | 100 |
10 | F MT-202-SL | 290 | 5 | 100 |
Porsche - 911 S 2.7
Véhicule | Indice | Niveau | Pop | |
F EK-317-BZ | 322 | 6 | 100 | |
F Jerem 7 | 319 | 6 | 100 | |
F jemla6 | 316 | 6 | 100 | |
4 | F DR-565-ZC | 297 | 5 | 100 |
5 | F EZ-310-KR | 295 | 5 | 100 |
6 | F NN-495-VG | 294 | 5 | 100 |
7 | F walk9 | 290 | 5 | 100 |
8 | F IT-266-NP | 266 | 5 | 100 |
9 | F IV-163-MK | 253 | 5 | 100 |
10 | F PJ-772-NR | 245 | 4 | 100 |
Peugeot - RCZ THP
Véhicule | Indice | Niveau | Pop | |
F PROTOC 17 | 381 | 7 | 100 | |
F Jerem 4 | 369 | 7 | 100 | |
F CK-758-PB | 362 | 7 | 100 | |
4 | F LV-064-GW | 348 | 6 | 100 |
5 | F VX-836-KF | 348 | 6 | 100 |
6 | F SU-580-CB | 348 | 6 | 100 |
7 | F VG-589-XQ | 345 | 6 | 100 |
8 | F walk4 | 344 | 6 | 100 |
9 | F QC-698-MK | 344 | 6 | 100 |
10 | F UI-351-NE | 343 | 6 | 100 |
Audi - A3 2.0 TFSI
Véhicule | Indice | Niveau | Pop | |
F VV-101-PM | 312 | 6 | 100 |
BMW - Z4 2.5si
Véhicule | Indice | Niveau | Pop | |
F KO-786-GZ | 320 | 6 | 100 | |
F MN-852-CD | 218 | 4 | 100 | |
F CH-054-RU | 119 | 2 | 100 |
Renault - Mégane RS
Véhicule | Indice | Niveau | Pop | |
F ZM-913-WE | 335 | 6 | 100 |
Porsche - Boxster 2.7
Véhicule | Indice | Niveau | Pop | |
F PU-731-YO | 395 | 8 | 100 | |
F ET-203-VQ | 358 | 7 | 100 | |
F KV-708-GQ | 356 | 7 | 100 | |
4 | F TI-507-MN | 141 | 2 | 100 |
5 | F HU-405-AD | 130 | 2 | 100 |
Renault - Clio 2 V6 Rs II
Véhicule | Indice | Niveau | Pop | |
F jemla1 | 421 | 8 | 100 |
Ford USA - Mustang GT
Véhicule | Indice | Niveau | Pop | |
F VY-622-MW | 606 | 12 | 100 | |
F walk5 | 571 | 11 | 100 | |
F HA-604-RM | 564 | 11 | 100 | |
4 | F FX-945-ZU | 517 | 10 | 100 |
5 | F XS-559-IU | 362 | 7 | 100 |
Chevrolet - Corvette C5
Véhicule | Indice | Niveau | Pop | |
F EL-989-OQ | 654 | 13 | 100 | |
F HE-447-YO | 616 | 12 | 100 | |
F SQ-623-MC | 245 | 4 | 100 |
Dodge - Viper RT/10
Véhicule | Indice | Niveau | Pop | |
F BY-579-LV | 683 | 13 | 100 | |
F RG-300-QD | 657 | 13 | 100 |
Dodge - Viper GTS
Véhicule | Indice | Niveau | Pop | |
F FI-023-YP | 860 | 17 | 100 | |
F TROG 2 | 853 | 17 | 100 | |
F jemla3 | 852 | 17 | 100 | |
4 | F walk3 | 836 | 16 | 100 |
5 | F ZR-324-IF | 833 | 16 | 100 |
6 | F Jerem 10 | 833 | 16 | 100 |
7 | F KI-654-QO | 813 | 16 | 100 |
8 | F LY-163-QY | 811 | 16 | 100 |
9 | F FY-736-RI | 792 | 15 | 100 |
10 | F BE-554-FY | 779 | 15 | 100 |
Renault - 4L - Rien à déclarer
Véhicule | Indice | Niveau | Pop | |
F TL-586-MU | 967 | 19 | 100 | |
F HI-458-EK | 966 | 19 | 100 | |
F TROG 7 | 960 | 19 | 100 | |
4 | F Jerem 9 | 954 | 19 | 100 |
5 | F UM-353-XV | 936 | 18 | 100 |
6 | F jemla8 | 935 | 18 | 100 |
7 | F OQ-564-YS | 935 | 18 | 100 |
8 | F IW-780-KU | 929 | 18 | 100 |
9 | F JO-410-SX | 929 | 18 | 100 |
10 | F walk10 | 928 | 18 | 100 |
Porsche - Panamera 4.8 V8
Véhicule | Indice | Niveau | Pop | |
F PROTOC 18 | 934 | 18 | 100 | |
F DQ-434-DW | 928 | 18 | 100 | |
F BF-309-PG | 928 | 18 | 100 | |
4 | F II-014-NG | 925 | 18 | 100 |
5 | F aurora 3 | 924 | 18 | 100 |
6 | F KS-124-YB | 920 | 18 | 100 |
7 | F TR-278-JM | 910 | 18 | 100 |
8 | F QU-528-EH | 891 | 17 | 100 |
9 | F XO-722-BO | 886 | 17 | 100 |
Ferrari - F50
Véhicule | Indice | Niveau | Pop | |
F TROG 6 | 1001 | 20 | 100 | |
F GT-674-QO | 1001 | 20 | 100 | |
F J-Coburn | 987 | 19 | 100 | |
4 | F walk | 974 | 19 | 100 |
5 | F VV-097-ZU | 971 | 19 | 100 |
6 | F LJ-822-CL | 967 | 19 | 100 |
7 | F KA-125-WJ | 963 | 19 | 100 |
8 | F CN-286-HJ | 961 | 19 | 100 |
9 | F IT-441-RN | 473 | 9 | 100 |
Ford - Hot Rod 1932 (spécial)
Véhicule | Indice | Niveau | Pop | |
F KQ-343-XW | 1055 | 21 | 100 | |
F TROG | 1009 | 20 | 100 | |
F PJ-466-GL | 993 | 19 | 100 |
Jaguar - XJ 220
Véhicule | Indice | Niveau | Pop | |
F VV-507-BE | 1026 | 20 | 100 | |
F KT-283-NJ | 1017 | 20 | 100 |
Porsche - Carrera GT
Véhicule | Indice | Niveau | Pop | |
F TROG 4 | 1179 | 23 | 100 | |
F PROTOC 19 | 1149 | 22 | 100 | |
F IY-011-PR | 1147 | 22 | 100 | |
4 | F ZZ-675-LL | 1147 | 22 | 100 |
5 | F PR-036-BA | 1140 | 22 | 100 |
6 | F PD-693-AG | 1139 | 22 | 100 |
7 | F KL-839-NX | 1134 | 22 | 100 |
8 | F SU-381-BA | 1126 | 22 | 100 |
9 | F ZE-136-BY | 1115 | 22 | 100 |
10 | F ZZ-980-JW | 1112 | 22 | 100 |
Audi - R8 GT Plus
Véhicule | Indice | Niveau | Pop | |
F TROG 3 | 1183 | 23 | 100 |
Lamborghini - Reventon
Véhicule | Indice | Niveau | Pop | |
F TROG 2 | 1239 | 24 | 100 | |
F TK-528-EG | 1235 | 24 | 100 |
Lamborghini - Murciélago LP 670-4 SV
Véhicule | Indice | Niveau | Pop | |
F TROG 1 | 1328 | 26 | 100 | |
F PROTOC 20 | 1319 | 26 | 100 | |
F YO-083-KD | 1289 | 25 | 100 | |
4 | F Jerem 8 | 1281 | 25 | 100 |
5 | F PB-363-TZ | 1275 | 25 | 100 |
6 | F YG-054-UZ | 1256 | 25 | 100 |
7 | F FD-227-CJ | 1251 | 25 | 100 |
8 | F TV-218-KT | 1250 | 24 | 100 |
9 | F JL-436-XW | 1225 | 24 | 100 |
10 | F KR-516-TF | 1203 | 24 | 100 |